Papier falten - komplette Tabelle

Faltungen Blätter mm m km Lichtjahre
1 2 0,2 0,0002 0,0000002 2,114E-20
2 4 0,4 0,0004 0,0000004 4,228E-20
3 8 0,8 0,0008 0,0000008 8,45601E-20
4 16 1,6 0,0016 0,0000016 1,6912E-19
5 32 3,2 0,0032 0,0000032 3,3824E-19
6 64 6,4 0,0064 0,0000064 6,76481E-19
7 128 12,8 0,0128 0,0000128 1,35296E-18
8 256 25,6 0,0256 0,0000256 2,70592E-18
9 512 51,2 0,0512 0,0000512 5,41184E-18
10 1024 102,4 0,1024 0,0001024 1,08237E-17
11 2048 204,8 0,2048 0,0002048 2,16474E-17
12 4096 409,6 0,4096 0,0004096 4,32948E-17
13 8192 819,2 0,8192 0,0008192 8,65895E-17
14 16384 1638,4 1,6384 0,0016384 1,73179E-16
15 32768 3276,8 3,2768 0,0032768 3,46358E-16
16 65536 6553,6 6,5536 0,0065536 6,92716E-16
17 131072 13107,2 13,1072 0,0131072 1,38543E-15
18 262144 26214,4 26,2144 0,0262144 2,77086E-15
19 524288 52428,8 52,4288 0,0524288 5,54173E-15
20 1048576 104857,6 104,8576 0,1048576 1,10835E-14
21 2097152 209715,2 209,7152 0,2097152 2,21669E-14
22 4194304 419430,4 419,4304 0,4194304 4,43338E-14
23 8388608 838860,8 838,8608 0,8388608 8,86677E-14
24 16777216 1677721,6 1677,7216 1,6777216 1,77335E-13
25 33554432 3355443,2 3355,4432 3,3554432 3,54671E-13
26 67108864 6710886,4 6710,8864 6,7108864 7,09341E-13
27 134217728 13421772,8 13421,7728 13,4217728 1,41868E-12
28 268435456 26843545,6 26843,5456 26,8435456 2,83737E-12
29 536870912 53687091,2 53687,0912 53,6870912 5,67473E-12
30 1073741824 107374182,4 107374,1824 107,3741824 1,13495E-11
31 2147483648 214748364,8 214748,3648 214,7483648 2,26989E-11
32 4294967296 429496729,6 429496,7296 429,4967296 4,53978E-11
33 8589934592 858993459,2 858993,4592 858,9934592 9,07957E-11
34 17179869184 1717986918 1717986,918 1717,986918 1,81591E-10
35 34359738368 3435973837 3435973,837 3435,973837 3,63183E-10
36 68719476736 6871947674 6871947,674 6871,947674 7,26365E-10
37 1,37439E+11 13743895347 13743895,35 13743,89535 1,45273E-09
38 2,74878E+11 27487790694 27487790,69 27487,79069 2,90546E-09
39 5,49756E+11 54975581389 54975581,39 54975,58139 5,81092E-09
40 1,09951E+12 1,09951E+11 109951162,8 109951,1628 1,16218E-08
41 2,19902E+12 2,19902E+11 219902325,6 219902,3256 2,32437E-08
42 4,39805E+12 4,39805E+11 439804651,1 439804,6511 4,64874E-08
43 8,79609E+12 8,79609E+11 879609302,2 879609,3022 9,29748E-08
44 1,75922E+13 1,75922E+12 1759218604 1759218,604 1,8595E-07
45 3,51844E+13 3,51844E+12 3518437209 3518437,209 3,71899E-07
46 7,03687E+13 7,03687E+12 7036874418 7036874,418 7,43798E-07
47 1,40737E+14 1,40737E+13 14073748836 14073748,84 1,4876E-06
48 2,81475E+14 2,81475E+13 28147497671 28147497,67 2,97519E-06
49 5,6295E+14 5,6295E+13 56294995342 56294995,34 5,95039E-06
50 1,1259E+15 1,1259E+14 1,1259E+11 112589990,7 1,19008E-05
51 2,2518E+15 2,2518E+14 2,2518E+11 225179981,4 2,38015E-05
52 4,5036E+15 4,5036E+14 4,5036E+11 450359962,7 4,76031E-05
53 9,0072E+15 9,0072E+14 9,0072E+11 900719925,5 9,52062E-05
54 1,80144E+16 1,80144E+15 1,80144E+12 1801439851 0,000190412
55 3,60288E+16 3,60288E+15 3,60288E+12 3602879702 0,000380825
56 7,20576E+16 7,20576E+15 7,20576E+12 7205759404 0,000761649
57 1,44115E+17 1,44115E+16 1,44115E+13 14411518808 0,001523299
58 2,8823E+17 2,8823E+16 2,8823E+13 28823037615 0,003046597
59 5,76461E+17 5,76461E+16 5,76461E+13 57646075230 0,006093195
60 1,15292E+18 1,15292E+17 1,15292E+14 1,15292E+11 0,01218639
61 2,30584E+18 2,30584E+17 2,30584E+14 2,30584E+11 0,02437278
62 4,61169E+18 4,61169E+17 4,61169E+14 4,61169E+11 0,04874556
63 9,22337E+18 9,22337E+17 9,22337E+14 9,22337E+11 0,097491119
64 1,84467E+19 1,84467E+18 1,84467E+15 1,84467E+12 0,194982239
65 3,68935E+19 3,68935E+18 3,68935E+15 3,68935E+12 0,389964477
66 7,3787E+19 7,3787E+18 7,3787E+15 7,3787E+12 0,779928955
67 1,47574E+20 1,47574E+19 1,47574E+16 1,47574E+13 1,55985791
68 2,95148E+20 2,95148E+19 2,95148E+16 2,95148E+13 3,119715819
69 5,90296E+20 5,90296E+19 5,90296E+16 5,90296E+13 6,239431639
70 1,18059E+21 1,18059E+20 1,18059E+17 1,18059E+14 12,47886328
71 2,36118E+21 2,36118E+20 2,36118E+17 2,36118E+14 24,95772655
72 4,72237E+21 4,72237E+20 4,72237E+17 4,72237E+14 49,91545311
73 9,44473E+21 9,44473E+20 9,44473E+17 9,44473E+14 99,83090622
74 1,88895E+22 1,88895E+21 1,88895E+18 1,88895E+15 199,6618124
75 3,77789E+22 3,77789E+21 3,77789E+18 3,77789E+15 399,3236249
76 7,55579E+22 7,55579E+21 7,55579E+18 7,55579E+15 798,6472498
77 1,51116E+23 1,51116E+22 1,51116E+19 1,51116E+16 1597,2945
78 3,02231E+23 3,02231E+22 3,02231E+19 3,02231E+16 3194,588999
79 6,04463E+23 6,04463E+22 6,04463E+19 6,04463E+16 6389,177998
80 1,20893E+24 1,20893E+23 1,20893E+20 1,20893E+17 12778,356
81 2,41785E+24 2,41785E+23 2,41785E+20 2,41785E+17 25556,71199
82 4,8357E+24 4,8357E+23 4,8357E+20 4,8357E+17 51113,42398
83 9,67141E+24 9,67141E+23 9,67141E+20 9,67141E+17 102226,848
84 1,93428E+25 1,93428E+24 1,93428E+21 1,93428E+18 204453,6959
85 3,86856E+25 3,86856E+24 3,86856E+21 3,86856E+18 408907,3919
86 7,73713E+25 7,73713E+24 7,73713E+21 7,73713E+18 817814,7837
87 1,54743E+26 1,54743E+25 1,54743E+22 1,54743E+19 1635629,567
88 3,09485E+26 3,09485E+25 3,09485E+22 3,09485E+19 3271259,135
89 6,1897E+26 6,1897E+25 6,1897E+22 6,1897E+19 6542518,27
90 1,23794E+27 1,23794E+26 1,23794E+23 1,23794E+20 13085036,54
91 2,47588E+27 2,47588E+26 2,47588E+23 2,47588E+20 26170073,08
92 4,95176E+27 4,95176E+26 4,95176E+23 4,95176E+20 52340146,16
93 9,90352E+27 9,90352E+26 9,90352E+23 9,90352E+20 104680292,3
94 1,9807E+28 1,9807E+27 1,9807E+24 1,9807E+21 209360584,6
95 3,96141E+28 3,96141E+27 3,96141E+24 3,96141E+21 418721169,3
96 7,92282E+28 7,92282E+27 7,92282E+24 7,92282E+21 837442338,6
97 1,58456E+29 1,58456E+28 1,58456E+25 1,58456E+22 1674884677
98 3,16913E+29 3,16913E+28 3,16913E+25 3,16913E+22 3349769354
99 6,33825E+29 6,33825E+28 6,33825E+25 6,33825E+22 6699538708
100 1,26765E+30 1,26765E+29 1,26765E+26 1,26765E+23 13399077417
noch ein Beispiel